First-Party Data
Pennsylvania farmland price report — 2026 Q4
Per-acre ranges for all 67 counties, updated November 18, 2026.
First-Party Data
What this report is
The Pennsylvania Farmland Price Report — 2026 Q4 compiles indicative per-acre ranges for farmland, premium tillable ground, and wooded/recreational acreage across all 67 Pennsylvania counties. Ranges are compiled from the published PA Farmland Values Per Acre report and regional sales patterns tracked by Lime House Realty. They are market indicators, not appraisals; every property prices on its own soils, buildings, frontage, water, and buyer pool.
Download the dataset: pa-farmland-price-report-2026-q4.csv (all 67 counties).
The Table
2026 Q4 per-acre ranges by county
Full table below. Updated November 18, 2026 by Aaron Glick; methodology in the PA Farmland Values report.
| County | General farmland | Premium tillable | Wooded / recreational |
|---|---|---|---|
| Lancaster County | $30,000–$38,000 | $45,000–$50,000+ | $8,000–$12,000 |
| Chester County | $35,000–$45,000 | $50,000+ | $10,000–$18,000 |
| York County | $15,000–$19,000 | $20,000–$23,000 | $5,000–$8,000 |
| Berks County | $20,000–$28,000 | $32,000–$38,000 | $6,000–$10,000 |
| Lebanon County | $14,000–$19,000 | $20,000–$23,000 | $5,000–$9,000 |
| Cumberland County | $14,000–$19,000 | $20,000–$23,000 | $5,000–$9,000 |
| Dauphin County | $14,000–$19,000 | $20,000–$23,000 | $5,000–$9,000 |
| Adams County | $15,000–$20,000 | $22,000–$26,000 | $3,500–$6,000 |
| Franklin County | $10,000–$16,000 | $18,000–$22,000 | $4,000–$7,000 |
| Bucks County | $25,000–$40,000 | $45,000–$60,000+ | $10,000–$20,000 |
| Montgomery County | $25,000–$40,000 | $45,000–$60,000+ | $10,000–$20,000 |
| Lehigh County | $12,000–$20,000 | $22,000–$28,000 | $4,000–$8,000 |
| Northampton County | $12,000–$20,000 | $22,000–$28,000 | $4,000–$8,000 |
| Centre County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Mifflin County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Juniata County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Snyder County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Union County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Washington County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Greene County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Fayette County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Allegheny County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Erie County | $2,500–$5,500 | $5,000–$8,000 | $1,500–$3,500 |
| Crawford County | $2,500–$5,500 | $5,000–$8,000 | $1,500–$3,500 |
| Mercer County | $2,500–$5,500 | $5,000–$8,000 | $1,500–$3,500 |
| Lawrence County | $2,500–$5,500 | $5,000–$8,000 | $1,500–$3,500 |
| Bradford County | $3,000–$7,000 | $7,000–$9,000 | $1,200–$3,500 |
| Tioga County | $3,000–$7,000 | $7,000–$9,000 | $1,200–$3,500 |
| Susquehanna County | $3,000–$7,000 | $7,000–$9,000 | $1,200–$3,500 |
| Wyoming County | $3,000–$7,000 | $7,000–$9,000 | $1,200–$3,500 |
| Lycoming County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Potter County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| McKean County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Cameron County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Elk County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Monroe County | $3,500–$8,500 | $8,000–$12,000 | $3,500–$10,000+ |
| Wayne County | $3,500–$8,500 | $8,000–$12,000 | $3,500–$10,000+ |
| Pike County | $3,500–$8,500 | $8,000–$12,000 | $3,500–$10,000+ |
| Carbon County | $3,500–$8,500 | $8,000–$12,000 | $3,500–$10,000+ |
| Delaware County | $25,000–$40,000 | $45,000–$60,000+ | $10,000–$20,000 |
| Philadelphia County | n/a — no meaningful farm market | n/a | n/a |
| Perry County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Fulton County | $3,500–$7,000 | $7,000–$10,000 | $1,500–$3,500 |
| Bedford County | $3,500–$7,000 | $7,000–$10,000 | $1,500–$3,500 |
| Blair County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Huntingdon County | $6,000–$12,000 | $12,000–$15,000 | $2,500–$4,500 |
| Somerset County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Westmoreland County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Indiana County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Cambria County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Clearfield County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Clinton County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Northumberland County | $5,000–$12,000 | $12,000–$16,000 | $2,500–$6,000 |
| Montour County | $5,000–$12,000 | $12,000–$16,000 | $2,500–$6,000 |
| Columbia County | $5,000–$12,000 | $12,000–$16,000 | $2,500–$6,000 |
| Sullivan County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Luzerne County | $5,000–$12,000 | $12,000–$16,000 | $2,500–$6,000 |
| Lackawanna County | $5,000–$12,000 | $12,000–$16,000 | $2,500–$6,000 |
| Schuylkill County | $5,000–$12,000 | $12,000–$16,000 | $2,500–$6,000 |
| Beaver County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Butler County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Armstrong County | $4,000–$9,000 | $9,000–$12,000 | $2,000–$4,500 |
| Clarion County | $2,500–$5,500 | $5,000–$8,000 | $1,500–$3,500 |
| Jefferson County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Venango County | $2,500–$5,500 | $5,000–$8,000 | $1,500–$3,500 |
| Forest County | $2,000–$4,500 | $4,000–$6,000 | $1,000–$3,000 |
| Warren County | $2,500–$5,500 | $5,000–$8,000 | $1,500–$3,500 |
Equal Housing Opportunity. All real estate services are provided through Lime House Realty (PA real estate brokerage — license RB069150). Aaron Glick — licensed Pennsylvania real estate salesperson, License No. RS374368. Information on this page is for general market education and is not legal, tax, appraisal, or valuation advice.